We provide the essential mortgage that is competitive in Oklahoma. Our prices on average are. 250% to. 375per cent Lower than mortgage lenders that are most & banking institutions. At ZFG Mortgage we additionally offer a unique ” rate Guarantee that is best” If another mortgage company provides you with mortgage less than that which we could offer, simply deliver us a duplicate of the Good Faith Estimate & we guarantee that individuals will beat it! This will be one of the reasons that are many ZFG Mortgage happens to be regularly voted by customers once the top rated home loan business when you look at the State of Oklahoma for the past 6 years directly! Below you will discover our many mortgage that is current for many of y our most widely used home loan items. Call us today for Free No-Cost or obligation assessment or view here to use Now.
We provide competitive prices for the loan programs. If you do not see an interest rate you are considering, you should use our speed Tracker solution to demand that people notify you when prices reach a particular level.
Prices are at the mercy of changing market conditions.
30 12 Months Fixed Jumbo | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.000% | 0.750% | 0.000% | View costs | 3.077% | $4.22 | $2,042.04 | Apply Now | ||
30 FHA Fixed | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.750% | 0.900% | 0.000% | View costs | 3.858% | $4.08 | $612.36 | Apply Now | ||
30 Year Fixed Mainstream | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.375% | 0.850% | 0.000% | View costs | 3.476% | $4.42 | $663.14 | Apply Now | ||
VA 30yr Fixed | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View costs | 2.857% | $4.08 | $612.36 | Apply Now | ||
15 12 Months FHA Mortgage | |||||||||
Rate Of Interest | Origination Charges | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View charges | 4.075% | $6.79 | $1,017.93 | Apply Now | ||
15 Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View charges | 3.191% | $6.90 | $1,035.15 | Apply Now | ||
30 Year Fixed LPMI “NO Mortgage Insurance” | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.875% | 1.000% | 0.000% | View costs | 4.013% | $4.70 | $705.36 | Apply Now | ||
USDA-RD Loan | |||||||||
Rate Of Interest | Origination Costs | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.875% | 0.900% | 0.000% | View costs | 2.981% | $4.15 | $622.34 | Apply Now | ||
20 Year Fixed Conv | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.250% | 0.600% | 0.000% | View charges | 3.363% | $5.67 | $850.79 | Apply Now | ||
10 Fixed | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View costs | 3.283% | $9.65 | $1,447.72 | Apply Now | ||
7 Year Fixed ARM | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
3.375% | 1.000% | 0.000% | View charges | 3.840% | $4.42 | $663.14 | Apply Now | ||
5 Fixed ARM | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.500% | 1.000% | 0.000% | View charges | 3.957% | $4.49 | $673.57 | Apply Now |
Prices legitimate as of date in the list above price chart.
Chart information is for illustrative purposes just, adult friend finder is situated upon certain loan presumptions, and it is susceptible to change without warning. Quoted rates are for borrowers with exemplary credit and a 75% or less LTV. Accuracy just isn’t assured and items might not be designed for your position. It is not a credit choice or a consignment to lend. Projected month-to-month re payment doesn’t consist of fees and insurance that may bring about a greater payment that is monthly. For borrowers with lower than 20% down payment, mortgage insurance coverage may be required which may boost the payment and APR. Extra loan programs can be available. Cash-Out home mortgage refinance loan prices will be different.